Slip ring diagnostic system ADSR included, estimatimation of the remaining lifetime of the slip ring, tandem encoder included, Fast Ethernet (certified to 100-BaseT Cat.6), offshore version, accessories on request: FORJ, Media Rotary Joint
Application examples: machine tool, wind turbine pitch system, packaging machine
SLIP RING DATA | ADSR DATA | ||
---|---|---|---|
• Temperature internal / external | |||
Current per ring: | max. 10 A | • Humidity internal / external | |
Voltage: | max. 400 VAC | • Vibration axial / vertically / horizontal | |
Electrical connection: | Connector | • Current and voltage on 4 power ways | |
Housing material: | Anodized aluminium | • Absolute rotational counts | |
Length: | L1 on request | • Rotational speed | |
• Estimates the remaining life time of the slip ring unit – both in terms of time and rotations |