Facts: Outer diameter: 85 mm, interchangeable brushblock, inspection window
Application examples: beverage filling system, food processing, packaging machine
Stated values are standard. Other configurations are available on request.
Electrical Data | Mechanical Data | ||
---|---|---|---|
Number of rings | 4 / 6 / 8 / 10 | Speed | max. 1500 min-1 |
Operating current (per ring) | max 25 A; higher current on request | Protection class | IP 00, IP 50 with protection caps at stator/rotor |
Operating voltage | nom. 230 VAC; higher voltage on request | Temperature | -20 °C ... +80 °C (-5 °F ... +175 °F) |
High pot | 2000 VAC | Connection (Rotor / Stator) | Screw terminal M5 |
Insulation resistance | > 500 MΩ at 500 VDC | Hollow shaft | Ø 25 G7 throughbore; others on request |
Circuit resistance | max. 0.1 Ω (terminal / terminal) | ||
Contacts | silver carbon / silver-plated brass | ||
Options | |||
Positioning-Disk | |||
Dusk box | |||
Stator Protection cap (with cable or connector on request) |
All Options muss be orderd separately and will be enclosed with the delivery.